<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Fifth Of Loneliness</title>
	<atom:link href="http://www.erosblog.com/2004/06/02/a-fifth-of-loneliness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erosblog.com/2004/06/02/a-fifth-of-loneliness/</link>
	<description>Sex Blogging, Gratuitous Nudity, Kinky Sex, Sundry Sensuality</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:00:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.erosblog.com/2004/06/02/a-fifth-of-loneliness/#comment-1562</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 21 Jun 2004 05:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.erosblog.com/wp/?p=908#comment-1562</guid>
		<description>I&#039;m 48 years old, married for 21 years, and have had sex once in the last 3 years. I have no idea what normal (healthy) sex is, but I suspect that it is 1-3 times a week. Thank God for masturbation. Next time you think about getting married, be sure to ask yourself, Do you want to spend the rest of your life following the other person&#039;s lifestyle! You can&#039;t change anyone except yourself.</description>
		<content:encoded><![CDATA[<p>I&#8217;m 48 years old, married for 21 years, and have had sex once in the last 3 years. I have no idea what normal (healthy) sex is, but I suspect that it is 1-3 times a week. Thank God for masturbation. Next time you think about getting married, be sure to ask yourself, Do you want to spend the rest of your life following the other person&#8217;s lifestyle! You can&#8217;t change anyone except yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oarah</title>
		<link>http://www.erosblog.com/2004/06/02/a-fifth-of-loneliness/#comment-1565</link>
		<dc:creator>Oarah</dc:creator>
		<pubDate>Tue, 08 Jun 2004 00:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.erosblog.com/wp/?p=908#comment-1565</guid>
		<description>Wow, only 2-3 times a month is average? I thought anything less than 21-24 times a month mean I was doing something wrong. Whew, what a relief.</description>
		<content:encoded><![CDATA[<p>Wow, only 2-3 times a month is average? I thought anything less than 21-24 times a month mean I was doing something wrong. Whew, what a relief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Coward</title>
		<link>http://www.erosblog.com/2004/06/02/a-fifth-of-loneliness/#comment-1556</link>
		<dc:creator>Anonymous Coward</dc:creator>
		<pubDate>Sun, 06 Jun 2004 12:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.erosblog.com/wp/?p=908#comment-1556</guid>
		<description>Actually, it&#039;s not a govt report - the NBER is a private nonprofit.  More interestingly, 2-3 times a month (24-36/yr) is average sex for Americans.  That conflicts with the Durex study that claimed the median sex was 124 times a year.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s not a govt report &#8211; the NBER is a private nonprofit.  More interestingly, 2-3 times a month (24-36/yr) is average sex for Americans.  That conflicts with the Durex study that claimed the median sex was 124 times a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.erosblog.com/2004/06/02/a-fifth-of-loneliness/#comment-1557</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 04 Jun 2004 22:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.erosblog.com/wp/?p=908#comment-1557</guid>
		<description>All of my co-workers must be in that 22 percent.</description>
		<content:encoded><![CDATA[<p>All of my co-workers must be in that 22 percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Bowen</title>
		<link>http://www.erosblog.com/2004/06/02/a-fifth-of-loneliness/#comment-1561</link>
		<dc:creator>Mr. Bowen</dc:creator>
		<pubDate>Fri, 04 Jun 2004 05:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.erosblog.com/wp/?p=908#comment-1561</guid>
		<description>I&#039;d bet that most of that 16% are in politics.  And no, I don&#039;t think there&#039;s an uneven divide between parties.  They all need a good screwing.
Take one for the team!  Screw a politician for your country&#039;s future happiness!
I always was a lousy sloganeer.</description>
		<content:encoded><![CDATA[<p>I&#8217;d bet that most of that 16% are in politics.  And no, I don&#8217;t think there&#8217;s an uneven divide between parties.  They all need a good screwing.<br />
Take one for the team!  Screw a politician for your country&#8217;s future happiness!<br />
I always was a lousy sloganeer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrsNapoleon</title>
		<link>http://www.erosblog.com/2004/06/02/a-fifth-of-loneliness/#comment-1563</link>
		<dc:creator>MrsNapoleon</dc:creator>
		<pubDate>Fri, 04 Jun 2004 03:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.erosblog.com/wp/?p=908#comment-1563</guid>
		<description>That seemed pretty obvious to me.  *shrug*</description>
		<content:encoded><![CDATA[<p>That seemed pretty obvious to me.  *shrug*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trinary</title>
		<link>http://www.erosblog.com/2004/06/02/a-fifth-of-loneliness/#comment-1558</link>
		<dc:creator>trinary</dc:creator>
		<pubDate>Thu, 03 Jun 2004 12:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.erosblog.com/wp/?p=908#comment-1558</guid>
		<description>bacchus fails to mention one part of the article which I do find pretty surprising, which is that the more sexual partners per year people have, the unhappier they are...</description>
		<content:encoded><![CDATA[<p>bacchus fails to mention one part of the article which I do find pretty surprising, which is that the more sexual partners per year people have, the unhappier they are&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

